Open preview Real data from 18 markets available now — full access, no credit card. Preview users get a lifetime discount at official launch. Create free account →
Volume 147
Depth 7
Strength 77
Prominence 9
Results 581
Products 48

What it sells for

$190.400 Typical selling price
$83.950 $190.400

Half of all units sold between $83.950 and $190.400. Based on 2.043 units sold. The median listing asks $97.750.

Based on the 48 best-ranking products for this search.

Who owns this search

3 sellers hold 21 of the top 37 results; 16 sellers compete in total. ADMGLOBAL appears most often, with 12.

About 147 people search "punto software" on Mercado Libre Argentina each month — low demand. Half the units sell at around $190.400. 48 products compete for this search; the fewer, the bigger the opportunity. See the top sellers and related keywords below.

Top Ranking Products

Pos Product Brand Price Sold BS Rating Seller
1Prontas Ventas - Programa Codigos De Barra Caja Diaria | MercadoLibre—135000.00+25—5.0Prontas Ventas
2Software Punto De Ventas Control Stock Negocios Market | Mismo precio en cuotas—12741.50+25—5.0CLICK IMPRIMIBLES
3Software Control De Stock Y Ventas Comercio Indumentaria | Mismo precio en cuotas—12741.50+5—5.0CLICK IMPRIMIBLES
4Admglobal Factura Electronica Ventas Stock Iva Programa Afip | Mismo precio en cuotas—190400.00+1000—4.7ADMGLOBAL
5Admglobal Sistema Ferreterias Pinturerias Repuestos Stock | MercadoLibre—190400.00+5—4.6ADMGLOBAL
6Sistema Kiosco Fácil | Factura + Stock + Caja Instala Hoy | MercadoLibre—99900.001——SOPORTEWEB
7Demo - Punto De Venta Software Programa Admglobal Arca | Mismo precio en cuotas—2125.00+100—4.4ADMGLOBAL
8Admglobal (software Original) Kiosco Maxikiosco Drugstore | Mismo precio en cuotas—83950.00+500—4.6ADMGLOBAL
9Admglobal 2x1 Programa Software Indumentaria Zapateria Ropa | MercadoLibre—190400.00+5—4.8ADMGLOBAL
10Demo Punto Touch Software -sus Ventas Al Toque. Kioscos Ropa | Mismo precio en cuotas—1000.00+100—5.0RLEGASPI
11Admglobal Sistema Facturación Electrónica Fiscal Arca | MercadoLibre—190400.00+25—4.7ADMGLOBAL
12Admglobal Factura Electrónica Online Stock Programa Software | MercadoLibre—190400.002——ADMGLOBAL
13Admglobal Mayorista Distribuidor Factura Electronica Ticket | MercadoLibre—233750.004——ADMGLOBAL
14Sistema Para Almacén, Kiosko Fácil Control De Precio Y Stock | MercadoLibre—99900.00+5—5.0SOPORTEWEB
15Software Control De Stock Y Ventas Ticket Negocios | Mismo precio en cuotas—12741.503—4.5CLICK IMPRIMIBLES
16Admglobal Programa Stock Factura Ventas - Ticket Multirubro | MercadoLibre—97750.001——ADMGLOBAL
17Admglobal Soft Programa Fiscal Supermercados Kioscos Almacén | MercadoLibre—190400.00+50—4.4ADMGLOBAL
18Software Control De Stock Y Ventas Ticket Negocios Programa | Mismo precio en cuotas—4900.003——CLICK IMPRIMIBLES
19Demo Factura Electrónica Fiscal Arca Afip Programa Sistema | MercadoLibre—6990.003——sanlorenzosatelital
20Admglobal Soft Programa Fiscal Indumentaria Zapateria RopaAdmGlobal190400.00——4.3—