Open preview Real data from 18 markets available now — full access, no credit card. Preview users get a lifetime discount at official launch. Create free account →
Volume 88
Depth 8
Strength 17
Prominence 67
Results —
Products —

About 88 people search "deptos venta" on Mercado Libre Argentina each month — low demand. 20 products compete for this search; the fewer, the bigger the opportunity. See the top sellers and related keywords below.

Top Ranking Products

Pos Product Brand Price Sold BS Rating Seller
1OPEN+ Buenavista | Departamentos en venta en pozo en Buenavista, San fernando | 2 a 4 ambientes | MercadoLibre—150485.00————
12 a 5 ambientes A ESTRENAR | Devoto | Amenities | MercadoLibre—225300.00————
1Belgrano 645, Moron | MercadoLibre—117536.00————
1HAAUS Soldado | Departamentos en venta en pozo en Belgrano, CABA | 1 y 2 ambientes | MercadoLibre—111113.00————
1Goyena Casas Urbanas y Departamentos en venta, Caballito, CABA | 1 a 4 ambientes | MercadoLibre—222566.00————
2Solari 1459, Morón | MercadoLibre—46000.00————
3RICARDO GUTIÉRREZ 2972 - VILLA DEL PARQUE - EN CONSTRUCCIÓN | MercadoLibre—98200.00————
4Pinto by Doho | MercadoLibre—122000.00————
5Premiere Virrey Avilés | MercadoLibre—102300.00————
6FEEL BELGRANO - Luis María Campos 1363 | MercadoLibre—125000.00————
7Brown 1861 | MercadoLibre—78200.00————
8Casa Living | MercadoLibre—310000.00————
9Catamarca 1544 - Hitos | MercadoLibre—161500.00————
10PINAR DE WILDE T4 | MercadoLibre—56700.00————
11Departamentos En Venta En Nordelta—149000.00————
12Le Petit Odisea Pinamar | MercadoLibre—107000.00————
13LIVE HOLLYWOOD - CHARCAS 5259 | MercadoLibre—108459.00————
14Spazio Vivant - Nuñez 2700 | MercadoLibre—170000.00————
15ORIGEN RESIDENCES PINAMAR CENTRO | MercadoLibre—206850.00————
16Edificio En Moron Sur—51000.00————